Mentone 2014
The Belugas’ first open water event as a club! Conditions were challenging with a nasty southerly chop and grey skies for both the 2.5km and 1km swims (which dissolved into warm sunshine and blue skies the moment the swim was over!), but everyone swam spectacularly well. Hats off to Anthony Purcell, Sue Cox, Jaye Dowling, Tracy Cameron and Mayne Mortensen who all placed in the top 10 for their age category, and Paul Turner, who was the only team member brave enough to do the swim sans wetsuit.
Lunch after the swim was at the Mentone Corner Store, which was delicious and fun. Team results and some photos from the day below!
1km | |||
---|---|---|---|
Category | Name | Category Place | Time |
Female 40-49 | Sue Cox | 4/24 | 15'09.8 |
Female 50-59 | Tracy Cameron | 7/28 | 17'27.4 |
Female 50-59 | Maureen Weir | 15/28 | 21'03.9 |
Male 50-59 | Anthony Purcell | 1/27 | 12'55.3 |
Male 60-69 | Wayne Mortensen | 8/24 | 17'42.1 |
2.5km | |||
---|---|---|---|
Category | Name | Category Place | Time |
Female 18-29 | Jaye Dowling | 5/19 | 44'01.1 |
Male 40-49 | Anthony Ferguson | 12/55 | 42'48.8 |
Male 40-49 | Raoul Mulder | 13/55 | 43'07.4 |
Male 40-49 | Paul Turner | 36/55 | 51'33.8 (non-wetsuit) |
Male 50-59 | Duncan Howard | 20/36 | 45'46.6 |
Male 50-59 | Vito Muré | 25/36 | 51'23.8 |
Invalid Displayed Gallery