MSV Long Course Relay 2015
An enthusiastic contingent of 15 Belugas headed to the Melbourne Sports and Aquatic Centre for another first – the club’s first ever representation at a relay meet! To add to the excitement of the occasion, our brand new t-shirts had come hot off the presses just the day before, so we were ready to step up and be noticed!
We were able to enter 20 teams in 13 out of the 15 events – a great reflection of the depth and talent in the club.
The event got off to a thrilling start in the Men’s 4×200 relay, where the Belugas slowly but surely reeled in the opposition to grab first place in the 200-239 age category. New recruit Craig Humann put in a scintillating swim to anchor the team and finish ahead by a comfortable margin.
There was plenty of further excitement and also a lot of fun during the day, with some brilliant swimming in the men’s, women’s and mixed freestyle and medley relay events. At the end of the day, the Belugas had chalked up a swag of personal bests, not to mention two 1st places, five 2nd places, and five 3rd places.
Congratulations especially to Camille Bradley, Doris Brown, Sandy Iuliano and Wayne Steel on a fantastic set of performances and for looking like seasoned pros at their first Masters outing. The Belugas finished in 5th place overall out of the 13 clubs competing.
See below for detailed placings and for some pics from the day. We can’t wait for the next meet!
MSV Relay Meet Results | ||||
---|---|---|---|---|
Event | Team | Category | Place | Time |
Men 800m Free Relay | 200-239 | Anthony Ferguson-Mike Whitburn-Raoul Mulder-Craig Humann | 1st | 11'00.94 |
Mixed 200m Medley Relay | 160-199 | Mike Whitburn-Raoul Mulder-Jaye Dowling-Tracy Cameron | 4th | 2'45.54 |
Mixed 200m Medley Relay | 200-239 | Wayne Mortensen-Doris Brown-Sue Cox-Paul Turner | 4th | 3'02.19 |
Mixed 200m Free Relay | 160-199 | Mike Whitburn-Jaye Dowling-Raoul Mulder-Sue Cox | 4th | 2'17.16 |
Mixed 200m Free Relay | 200-239 | Tracy Cameron-Duncan Howard-Vito Muré-Doris Brown | 2nd | 2'30.31 |
Mixed 200m Free Relay | 200-239 | Paul Turner-Sandy Iuliano-Wayne Steel-Camille Bradley | 6th | 2'44.81 |
Men 400m Medley Relay | 200-239 | Wayne Steel-Duncan Howard-Raoul Mulder-Vito Muré | 3rd | 6'40.18 |
Men 200m Medley Relay | 200-239 | Mike Whitburn-Duncan Howard-Paul Turner-Craig Humann | 3rd | 2'33.83 |
Men 200m Medley Relay | 200-239 | Wayne Steel-Vito Muré-Wayne Mortensen-Anthony Ferguson | 6th | 3'14.24 |
Women 200m Medley Relay | 160-199 | Jaye Dowling-Doris Brown-Sue Cox-Sandy Iuliano | 1st | 2'56.69 |
Men 200m Free Relay | 200-239 | Raoul Mulder-Craig Humann-Mike Whitburn-Vito Muré | 2nd | 2'09.69 |
Men 200m Free Relay | 200-239 | Paul Turner-Duncan Howard-Wayne Mortensen-Wayne Steel | 5th | 2'32.53 |
Mixed 800m Free Relay | 160-199 | Sue Cox-Jaye Dowling-Raoul Mulder-Anthony Ferguson | 2nd | 11'04.51 |
Mixed 800m Free Relay | 160-199 | Sandy Iuliano-Duncan Howard-Craig Humann-Doris Brown | 3rd | 12'17.63 |
Women 200m Free Relay | 200-239 | Sandy Iuliano-Doris Brown-Tracy Cameron-Camille Bradley | 3rd | 2'45.13 |
Men 400m Free Relay | 200-239 | Anthony Ferguson-Duncan Howard-Vito Muré-Craig Humann | 4th | 5'09.11 |
Mixed 400m Medley Relay | 160-199 | Mike Whitburn-Paul Turner-Jaye Dowling-Tracy Cameron | 2nd | 6'24.43 |
Mixed 400m Free Relay | 200-239 | Anthony Ferguson-Tracy Cameron-Vito Muré-Sue Cox | 2nd | 5'22.49 |
Mixed 400m Free Relay | 200-239 | Sandy Iuliano-Craig Humann-Doris Brown-Wayne Mortensen | 4th | 5'36.47 |
Click here to download full results from the meet.
Invalid Displayed Gallery