Rip View Classic 2016
Point Lonsdale was the setting for our first open water swim of 2016 … a chance for 17 Belugas to work off some of the overindulgences of Christmas and hit the open water with renewed purpose (along with 1,531 others).
This year saw the addition of a new distance of 3.8km in addition to the traditional 1.4km Rip View Classic. Anthony Ferguson and Paul Turner bravely entered the new swim and indeed opted to do it without a shred of neoprene. Even more impressively, after completing the 3.8 they then cheerfully plunged back into the ocean a mere half hour later to compete in the 1.4km. Thus are legends made.
For the remaining mortals in the club, the 1.4km provided ample challenge, with choppy conditions keeping things interesting. Congratulations to everyone for a terrific set of swims. There were some standout performances from Tracy Cameron (1st), Anthony Purcell (2nd), Sue Cox (4th), Alexandra Cateriano (6th), and Jaye Dowling and Sue Muir (9th in their respective age groups). Well done to everyone on a fantastic day out, but particularly to Anthony and Paul for breezily racking up 5.2km on the day. Great effort!
Pt Lonsdale 3.8km swim Results | |||
---|---|---|---|
Category | Name | Category Place | Time |
Male 45-49 | Anthony Ferguson | 7/16 | 57'02 *no wetsuit |
Male 45-49 | Paul Turner | 15/16 | 66'15 *no wetsuit |
Pt Lonsdale 1.4km swim Results | |||
---|---|---|---|
Category | Name | Category Place | Time |
Female 17-29 | Jaye Dowling | 9/50 | 18'28 |
Female 35-39 | Alexandra Cateriano | 6/52 | 19'19 |
Female 45-49 | Sue Cox | 4/42 | 17'28 |
Female 45-49 | Doris Brown | 18/42 | 23'12 |
Female 50-54 | Tracy Cameron | 1/49 | 19'30 |
Female 55-59 | Maureen Weir | 24/45 | 24'50 |
Female 60-64 | Sue Muir | 9/33 | 23'22 |
Female 60-64 | Kate Mortensen | 27/33 | 30'36 |
Male 45-49 | Craig Humann | 11/112 | 17'50 |
Male 45-49 | Raoul Mulder | 22/112 | 18'36 |
Male 45-49 | Anthony Ferguson | 67/112 | 22'29 |
Male 45-49 | Paul Turner | 85/112 | 23'50 *no wetsuit |
Male 50-54 | Anthony Purcell | 2/112 | 15'32 |
Male 50-54 | Peter Keogh | 12/112 | 17'46 |
Male 55-59 | Duncan Howard | 32/106 | 20'52 |
Male 55-59 | Vito Muré | 52/106 | 22'39 |
Male 60-64 | Wayne Mortensen | 17/84 | 20'32 |
[/tab]